HTTP status model
| Status | Meaning | Client action |
|---|---|---|
| 400 | Input or contract validation failed | Correct the request; do not retry unchanged |
| 401 | Missing, expired or invalid identity | Re-authenticate or replace the credential |
| 403 | Identity lacks required capability | Do not escalate automatically |
| 404 | Resource absent in the tenant boundary | Verify the tenant and identifier |
| 429 | Rate limit reached | Respect Retry-After and add jitter |
| 500/503 | Service could not complete the operation | Retry safe reads; verify write state before retrying |
Error body
{
"error": "The device ID is invalid."
}
No physical inference from HTTP success or failure
An accepted workflow request, OTA schedule or model response does not prove a PLC, motor, robot or safety function changed state. Use the authoritative industrial acknowledgement path.